White Sox @ Nationals - Wed, Sep 20
Game Status: Final - Score: 13-3 Nationals
Links & Info
- Current conditions at Nationals Park: 75°F - Partly Cloudy - Wind 5 mph, Out To RF
- TV: White Sox: NBCSCH, Nationals: MASN 2
- Radio: White Sox: WMVP 1000 AM, Nationals: WJFK 106.7 The Fan
- MLB Gameday
- Game Graphs
- Savant Gamefeed
White Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Ti - SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .252 | .295 | .306 |
Remillard - SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .292 | .319 | |
2 | Benintendi - LF | 5 | 0 | 0 | 0 | 0 | 1 | 2 | .263 | .329 | .360 |
3 | Robert Jr. - CF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .264 | .315 | .541 |
Thompson, T - CF | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .167 | .295 | .317 | |
4 | Jiménez, E - DH | 4 | 1 | 2 | 0 | 0 | 1 | 2 | .271 | .314 | .439 |
5 | Moncada - 3B | 3 | 1 | 0 | 0 | 1 | 1 | 5 | .260 | .303 | .413 |
6 | Vaughn - 1B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | .260 | .316 | .434 |
7 | Sheets - RF | 3 | 0 | 0 | 2 | 0 | 0 | 3 | .207 | .268 | .344 |
8 | Sosa, L - 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .188 | .203 | .326 |
9 | Pérez, C - C | 4 | 0 | 1 | 0 | 0 | 0 | 5 | .243 | .300 | .351 |
Totals | 33 | 3 | 6 | 3 | 5 | 5 | 22 |
White Sox |
---|
BATTING: 2B: Vaughn (29, Gray, Js); Pérez, C (4, Gray, Js). TB: Anderson, Ti; Jiménez, E 2; Pérez, C 2; Vaughn 3. RBI: Sheets 2 (42); Vaughn (77). Runners left in scoring position, 2 out: Pérez, C 3; Robert Jr.; Moncada 2; Sosa, L. SF: Sheets. Team RISP: 0-for-12. Team LOB: 9. |
FIELDING: E: Anderson, Ti (14, missed catch); Moncada (6, fielding). |
Nationals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abrams - SS | 3 | 2 | 2 | 2 | 2 | 0 | 0 | .247 | .305 | .421 |
Kieboom - 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .221 | .264 | .382 | |
2 | Thomas, L - RF | 2 | 2 | 1 | 4 | 2 | 0 | 2 | .271 | .321 | .473 |
Call - RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .196 | .302 | .296 | |
3 | Meneses - DH | 6 | 1 | 3 | 2 | 0 | 0 | 3 | .281 | .328 | .413 |
4 | Ruiz, K - C | 5 | 0 | 1 | 0 | 0 | 2 | 5 | .251 | .301 | .398 |
5 | Smith, Do - 1B | 5 | 1 | 1 | 1 | 0 | 0 | 5 | .257 | .327 | .367 |
6 | García, L - 2B | 4 | 4 | 3 | 0 | 1 | 0 | 1 | .257 | .293 | .370 |
7 | Vargas, I - SS | 5 | 1 | 1 | 1 | 0 | 0 | 3 | .251 | .304 | .358 |
8 | Alu - LF | 3 | 1 | 0 | 1 | 1 | 0 | 2 | .216 | .267 | .245 |
9 | Young - CF | 5 | 1 | 1 | 1 | 0 | 0 | 4 | .247 | .310 | .351 |
Totals | 39 | 13 | 14 | 12 | 7 | 2 | 25 |
Nationals |
---|
BATTING: 2B: Abrams 2 (25, Kopech, Banks); García, L 2 (15, Banks, Scholtens); Ruiz, K (21, García, D). HR: Thomas, L (26, 3rd inning off Scholtens, 3 on, 2 out); Smith, Do (11, 4th inning off Scholtens, 0 on, 0 out); Meneses (13, 5th inning off García, D, 1 on, 1 out). TB: Abrams 4; García, L 5; Kieboom; Meneses 6; Ruiz, K 2; Smith, Do 4; Thomas, L 4; Vargas, I; Young. RBI: Abrams 2 (59); Alu (13); Meneses 2 (86); Smith, Do (44); Thomas, L 4 (84); Vargas, I (30); Young (6). 2-out RBI: Young; Thomas, L 4. Runners left in scoring position, 2 out: Meneses 2; García, L; Thomas, L; Smith, Do 3. Team RISP: 5-for-18. Team LOB: 11. |
FIELDING: E: García, L (7, missed catch). |
White Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Kopech | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 14-9 | 5.43 |
Banks (L, 0-4) | 0.1 | 3 | 3 | 2 | 0 | 0 | 0 | 17-13 | 4.76 |
Scholtens | 2.0 | 6 | 6 | 6 | 2 | 1 | 2 | 55-29 | 5.29 |
García, D | 1.2 | 2 | 2 | 2 | 1 | 0 | 1 | 30-19 | 3.60 |
Patiño | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 25-12 | 4.24 |
Ramsey | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 23-12 | 4.82 |
Totals | 8.0 | 14 | 13 | 11 | 7 | 2 | 3 |
Nationals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gray, Js (W, 8-12) | 5.0 | 5 | 1 | 1 | 3 | 4 | 0 | 91-52 | 4.00 |
Ferrer | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 3.66 |
Machado, A | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-10 | 4.87 |
Ward | 2.0 | 1 | 2 | 1 | 2 | 1 | 0 | 33-18 | 6.75 |
Totals | 9.0 | 6 | 3 | 2 | 5 | 5 | 0 |
Game Info |
---|
WP: Ramsey; Gray, Js. |
HBP: Thomas, L (by Kopech); Alu (by Scholtens). |
Pitches-strikes: Kopech 14-9; Banks 17-13; Scholtens 55-29; García, D 30-19; Patiño 25-12; Ramsey 23-12; Gray, Js 91-52; Ferrer 10-7; Machado, A 16-10; Ward 33-18. |
Groundouts-flyouts: Kopech 1-1; Banks 1-1; Scholtens 2-3; García, D 4-0; Patiño 2-2; Ramsey 3-0; Gray, Js 3-6; Ferrer 2-1; Machado, A 2-1; Ward 5-1. |
Batters faced: Kopech 5; Banks 5; Scholtens 15; García, D 8; Patiño 8; Ramsey 7; Gray, Js 23; Ferrer 3; Machado, A 3; Ward 10. |
Inherited runners-scored: Scholtens 1-0; García, D 1-1. |
Umpires: HP: Lance Barksdale. 1B: Ryan Wills. 2B: Will Little. 3B: Ryan Additon. |
Weather: 75 degrees, Partly Cloudy. |
Wind: 5 mph, Out To RF. |
First pitch: 1:06 PM. |
T: 2:47. |
Att: 23,275. |
Venue: Nationals Park. |
September 20, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Joey Meneses reaches on a fielder's choice, fielded by third baseman Yoan Moncada. CJ Abrams scores. Joey Meneses to 2nd. Missed catch error by shortstop Tim Anderson, assist to third baseman Yoan Moncada to catcher Carlos Perez. | 1-0 WSH |
Top 2 | Gavin Sheets out on a sacrifice fly to right fielder Lane Thomas. Yoan Moncada scores. | 1-1 |
Bottom 2 | Ildemaro Vargas singles on a ground ball to center fielder Luis Robert Jr. Luis Garcia scores. | 2-1 WSH |
Bottom 2 | CJ Abrams doubles (25) on a line drive to left fielder Andrew Benintendi. Ildemaro Vargas scores. Jacob Young scores. | 4-1 WSH |
Bottom 3 | Lane Thomas hits a grand slam (26) to left field. Luis Garcia scores. Jake Alu scores. CJ Abrams scores. | 8-1 WSH |
Bottom 4 | Dominic Smith homers (11) on a fly ball to left center field. | 9-1 WSH |
Bottom 4 | Jake Alu grounds out, shortstop Tim Anderson to first baseman Andrew Vaughn. Luis Garcia scores. | 10-1 WSH |
Bottom 5 | Joey Meneses homers (13) on a fly ball to left field. Lane Thomas scores. | 12-1 WSH |
Top 8 | Andrew Vaughn grounds into a force out, second baseman Luis Garcia to shortstop Ildemaro Vargas. Trayce Thompson scores. Eloy Jimenez to 3rd. Yoan Moncada out at 2nd. Andrew Vaughn to 1st. | 12-2 WSH |
Top 8 | Gavin Sheets grounds into a force out, second baseman Luis Garcia to shortstop Ildemaro Vargas. Eloy Jimenez scores. Andrew Vaughn out at 2nd. Gavin Sheets to 1st. | 12-3 WSH |
Bottom 8 | Jacob Young singles on a ground ball to right fielder Gavin Sheets. Luis Garcia scores. | 13-3 WSH |
||1|2|3|4|5|6| \ # Truncated, post length limit reached.
HOME RUN!
Dominic Smith homers (11) on a fly ball to left center field.
Pitch from Jesse Scholtens: Four-Seam Fastball @ 93.2 mph
Hit by Dominic Smith: Launched 100.6 mph at 28.0° for a total distance of 391.0 ft
Bottom 4 - 9-1 Nationals