Rangers @ Mets - Mon, Aug 28
Game Status: Final - Score: 4-3 Rangers
Links & Info
- Current conditions at Citi Field: 73°F - Cloudy - Wind 7 mph, R To L
- TV: Rangers: Bally Sports Southwest, Mets: WPIX
- Radio: Rangers: KFLC 1270 (es), 105.3 The Fan, Mets: Audacy (es), ESPN Deportes 1050 (es), WCBS 880
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semien - 2B | 5 | 1 | 1 | 0 | 0 | 1 | 2 | .277 | .348 | .461 |
2 | Seager - SS | 4 | 1 | 3 | 0 | 1 | 1 | 0 | .346 | .410 | .649 |
3 | Lowe, N - 1B | 4 | 0 | 2 | 2 | 1 | 1 | 3 | .282 | .372 | .448 |
4 | García, Ad - RF | 4 | 0 | 1 | 1 | 1 | 2 | 4 | .250 | .328 | .500 |
5 | Grossman - DH | 4 | 0 | 0 | 1 | 0 | 2 | 4 | .231 | .317 | .386 |
1-Jankowski - DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .362 | .348 | |
6 | Martínez - LF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .250 | .275 | .361 |
7 | Heim - C | 3 | 0 | 2 | 0 | 1 | 1 | 0 | .269 | .327 | .457 |
2-Smith, J - PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .203 | .322 | .324 | |
Hedges - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .178 | .232 | .225 | |
8 | Duran, E - 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | .337 | .467 |
9 | Taveras - CF | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .258 | .298 | .421 |
Totals | 36 | 4 | 10 | 4 | 4 | 12 | 21 |
Rangers |
---|
1-Ran for Grossman in the 8th. 2-Ran for Heim in the 9th. |
BATTING: 2B: Semien (32, Megill); García, Ad (25, Megill); Seager (35, Raley, B); Duran, E (20, Gott). TB: Duran, E 2; García, Ad 2; Heim 2; Lowe, N 2; Seager 4; Semien 2. RBI: García, Ad (95); Grossman (40); Lowe, N 2 (70). 2-out RBI: García, Ad; Lowe, N 2. Runners left in scoring position, 2 out: Grossman; Martínez; García, Ad. GIDP: Lowe, N. Team RISP: 3-for-10. Team LOB: 9. |
Mets Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nimmo - CF | 3 | 1 | 1 | 2 | 1 | 1 | 0 | .259 | .356 | .435 |
2 | Lindor - SS | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .253 | .335 | .466 |
3 | McNeil - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .264 | .332 | .351 |
4 | Alonso - 1B | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .221 | .324 | .519 |
5 | Vogelbach - DH | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .225 | .329 | .395 |
6 | Stewart, D - RF | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .268 | .351 | .585 |
Locastro - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .333 | .286 | |
a-Alvarez - PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .215 | .289 | .440 | |
1-Mendick - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .186 | .226 | .288 | |
7 | Narváez - C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .200 | .283 | .271 |
8 | Vientos - 3B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .185 | .226 | .274 |
Araúz, J - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .135 | .211 | .250 | |
9 | Ortega - RF | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .234 | .330 | .299 |
Totals | 30 | 3 | 4 | 3 | 2 | 13 | 7 |
Mets |
---|
a-Walked for Locastro in the 9th. 1-Ran for Alvarez in the 9th. |
BATTING: HR: Nimmo (19, 3rd inning off Gray, Jn, 1 on, 2 out); Stewart, D (7, 5th inning off Gray, Jn, 0 on, 0 out). TB: Narváez; Nimmo 4; Ortega; Stewart, D 4. RBI: Nimmo 2 (53); Stewart, D (14). 2-out RBI: Nimmo 2. Runners left in scoring position, 2 out: Ortega; Lindor. SAC: Narváez. Team RISP: 0-for-3. Team LOB: 4. |
FIELDING: PB: Narváez (2). DP: (Lindor-Alonso). |
Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gray, Jn | 6.0 | 4 | 3 | 3 | 1 | 9 | 2 | 89-65 | 3.79 |
Pérez, M (W, 9-4) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 27-19 | 4.96 |
Leclerc (S, 2) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 15-9 | 2.51 |
Totals | 9.0 | 4 | 3 | 3 | 2 | 13 | 2 |
Mets Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Megill | 6.0 | 5 | 1 | 1 | 1 | 8 | 0 | 96-61 | 5.29 |
Reid-Foley (H, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-11 | 0.00 |
Raley, B (H, 22) | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 12-7 | 2.64 |
Coonrod (H, 1) | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 12-6 | 1.93 |
Gott (L, 0-4)(BS, 5) | 1.0 | 3 | 2 | 2 | 1 | 3 | 0 | 24-16 | 4.82 |
Totals | 9.0 | 10 | 4 | 4 | 4 | 12 | 0 |
Game Info |
---|
IBB: Seager (by Gott). |
HBP: Stewart, D (by Pérez, M). |
Pitches-strikes: Gray, Jn 89-65; Pérez, M 27-19; Leclerc 15-9; Megill 96-61; Reid-Foley 14-11; Raley, B 12-7; Coonrod 12-6; Gott 24-16. |
Groundouts-flyouts: Gray, Jn 3-4; Pérez, M 2-1; Leclerc 0-0; Megill 2-1; Reid-Foley 1-1; Raley, B 1-0; Coonrod 1-1; Gott 0-0. |
Batters faced: Gray, Jn 23; Pérez, M 7; Leclerc 4; Megill 23; Reid-Foley 4; Raley, B 3; Coonrod 3; Gott 7. |
Inherited runners-scored: Coonrod 2-1. |
Umpires: HP: Alan Porter. 1B: Jim Wolf. 2B: Nate Tomlinson. 3B: Sean Barber. |
Weather: 73 degrees, Cloudy. |
Wind: 7 mph, R To L. |
First pitch: 7:12 PM. |
T: 2:42. |
Att: 21,696. |
Venue: Citi Field. |
August 28, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 3 | Brandon Nimmo homers (19) on a fly ball to right field. Omar Narvaez scores. | 2-0 NYM |
Bottom 5 | DJ Stewart homers (7) on a fly ball to center field. | 3-0 NYM |
Top 6 | Adolis Garcia doubles (25) on a sharp line drive to right fielder DJ Stewart. Marcus Semien scores. | 3-1 NYM |
Top 8 | Robbie Grossman grounds into a force out, second baseman Jeff McNeil to shortstop Francisco Lindor. Corey Seager scores. Nathaniel Lowe to 3rd. Adolis Garcia out at 2nd. Robbie Grossman to 1st. | 3-2 NYM |
Top 9 | Nathaniel Lowe singles on a ground ball to right fielder Rafael Ortega. Josh H. Smith scores. Ezequiel Duran scores. Corey Seager to 3rd. | 4-3 TEX |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 10 | 0 | 9 | |
Mets | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 4 |
Decisions
- Winner: Martin Perez (9-4, 4.96)
- Loser: Trevor Gott (0-4, 4.82)
- Save: Jose Leclerc (2, 2.51)
Division Scoreboard
LAA 4 @ PHI 6 - Final
WSH 3 @ TOR 6 - Final
ATL 14 @ COL 4 - Final
Last Updated: 08/28/2023 11:41:44 PM EDT
HOME RUN!
DJ Stewart homers (7) on a fly ball to center field.
Pitch from Jon Gray: Slider @ 86.9 mph
Hit by DJ Stewart: Launched 105.2 mph at 31.0° for a total distance of 394.0 ft
Bottom 5 - 3-0 Mets