Marlins @ Rangers - Sun, Aug 06
Game Status: Final - Score: 6-0 Rangers
Links & Info
- Current conditions at Globe Life Field: 74°F - Roof Closed - Wind 0 mph, None
- TV: Marlins: Bally Sports Florida, Rangers: Bally Sports Southwest
- Radio: Marlins: WAQI 710 (es), FOX Sports 940AM (WINZ), Rangers: KFLC 1270 (es), 105.3 The Fan
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Marlins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arraez - 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .375 | .420 | .468 |
2 | Soler - RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .241 | .332 | .486 |
3 | Bell - DH | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .238 | .325 | .391 |
4 | De La Cruz, B - CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .266 | .313 | .433 |
5 | Burger - 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .215 | .282 | .519 |
6 | García, Av - LF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .200 | .258 | .344 |
7 | Gurriel - 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .273 | .332 | .391 |
8 | Berti - SS | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .289 | .327 | .378 |
9 | Stallings - C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .195 | .288 | .260 |
Totals | 31 | 0 | 6 | 0 | 2 | 5 | 11 |
Marlins |
---|
BATTING: 2B: Gurriel (13, Stratton); De La Cruz, B (24, Pérez, M). TB: Arraez; Bell; Burger; De La Cruz, B 2; Gurriel 3. Runners left in scoring position, 2 out: García, Av; De La Cruz, B; Berti 2. GIDP: Bell; Soler. Team RISP: 0-for-6. Team LOB: 6. |
FIELDING: E: Berti 2 (7, throw, fielding). |
Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semien - 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | .281 | .350 | .469 |
2 | Jankowski - LF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .293 | .385 | .378 |
3 | Lowe, N - 1B | 4 | 1 | 1 | 2 | 0 | 1 | 1 | .284 | .378 | .453 |
4 | García, Ad - RF | 4 | 2 | 2 | 1 | 0 | 1 | 0 | .266 | .343 | .533 |
5 | Jung - 3B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .274 | .323 | .489 |
Duran, E - SS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .281 | .326 | .482 | |
6 | Grossman - DH | 4 | 0 | 0 | 0 | 0 | 3 | 4 | .222 | .303 | .372 |
7 | Garver - C | 4 | 0 | 1 | 1 | 0 | 2 | 1 | .270 | .355 | .467 |
8 | Smith, J - 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .214 | .344 | .349 |
9 | Taveras - CF | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .275 | .317 | .439 |
Totals | 34 | 6 | 8 | 6 | 1 | 11 | 16 |
Rangers |
---|
BATTING: 2B: Taveras (21, Nardi). HR: Lowe, N (13, 3rd inning off Alcantara, S, 1 on, 1 out); Semien (18, 5th inning off Alcantara, S, 0 on, 0 out); Duran, E (14, 6th inning off Alcantara, S, 0 on, 0 out); García, Ad (29, 8th inning off Hartlieb, 0 on, 0 out). TB: Duran, E 4; García, Ad 5; Garver; Lowe, N 4; Semien 5; Taveras 2. RBI: Duran, E (39); García, Ad (89); Garver (24); Lowe, N 2 (62); Semien (71). Runners left in scoring position, 2 out: Lowe, N; Taveras. Team RISP: 2-for-8. Team LOB: 5. |
FIELDING: DP: 2 (Jung-Semien-Lowe, N; Jung-Semien). |
Marlins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Alcantara, S (L, 4-10) | 6.0 | 6 | 5 | 4 | 0 | 7 | 3 | 105-72 | 4.28 |
Nardi | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 20-15 | 3.03 |
Hartlieb | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 20-13 | 9.00 |
Totals | 8.0 | 8 | 6 | 5 | 1 | 11 | 4 |
Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Heaney (W, 9-6) | 5.2 | 4 | 0 | 0 | 2 | 4 | 0 | 81-50 | 4.14 |
Stratton (H, 5) | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 22-16 | 4.01 |
Leclerc | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-8 | 3.06 |
Pérez, M | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17-12 | 4.94 |
Totals | 9.0 | 6 | 0 | 0 | 2 | 5 | 0 |
Game Info |
---|
Pitches-strikes: Alcantara, S 105-72; Nardi 20-15; Hartlieb 20-13; Heaney 81-50; Stratton 22-16; Leclerc 13-8; Pérez, M 17-12. |
Groundouts-flyouts: Alcantara, S 9-1; Nardi 0-1; Hartlieb 1-0; Heaney 7-4; Stratton 2-1; Leclerc 2-1; Pérez, M 1-1. |
Batters faced: Alcantara, S 26; Nardi 4; Hartlieb 5; Heaney 21; Stratton 5; Leclerc 3; Pérez, M 4. |
Inherited runners-scored: Stratton 2-0. |
Umpires: HP: Sean Barber. 1B: Jim Wolf. 2B: Jeremy Riggs. 3B: Mike Muchlinski. |
Weather: 74 degrees, Roof Closed. |
Wind: 0 mph, None. |
First pitch: 1:37 PM. |
T: 2:20. |
Att: 34,569. |
Venue: Globe Life Field. |
August 6, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 2 | Mitch Garver singles on a sharp line drive to left fielder Avisail Garcia. Adolis Garcia scores. Josh Jung to 2nd. | 1-0 TEX |
Bottom 3 | Nathaniel Lowe homers (13) on a fly ball to right center field. Marcus Semien scores. | 3-0 TEX |
Bottom 5 | Marcus Semien homers (18) on a fly ball to center field. | 4-0 TEX |
Bottom 6 | Ezequiel Duran homers (14) on a fly ball to center field. | 5-0 TEX |
Bottom 8 | Adolis Garcia homers (29) on a fly ball to center field. | 6-0 TEX |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 6 | |
Rangers | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 6 | 8 | 0 | 5 |
Decisions
- Winner: Andrew Heaney (9-6, 4.14)
- Loser: Sandy Alcantara (4-10, 4.28)
Division Scoreboard
HOU 9 @ NYY 7 - Final
SEA 3 @ LAA 2 - Final
SF 6 @ OAK 8 - Final
Last Updated: 08/06/2023 07:45:08 PM CDT
HOME RUN!
Marcus Semien homers (18) on a fly ball to center field.
Pitch from Sandy Alcantara: Slider @ 87.5 mph
Hit by Marcus Semien: Launched 100.4 mph at 28.0° for a total distance of 405.0 ft
Bottom 5 - 4-0 Rangers