1
Phillies @ Marlins - Wed, Aug 02
Game Status: Final - Score: 9-8 Marlins
Links & Info
- Current conditions at loanDepot park: 72°F - Roof Closed - Wind 0 mph, None
- TV: Phillies: NBCSP, Marlins: Bally Sports Florida
- Radio: Phillies: WTTM 1680 (es), 94 WIP, Marlins: WAQI 710 (es), FOX Sports 940AM (WINZ)
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - LF | 5 | 0 | 0 | 0 | 1 | 2 | 5 | .181 | .323 | .423 |
Castro, R - 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .228 | .317 | .355 | |
2 | Bohm - 1B | 6 | 1 | 4 | 3 | 0 | 1 | 1 | .293 | .347 | .430 |
3 | Harper - DH | 5 | 1 | 1 | 0 | 1 | 2 | 3 | .291 | .384 | .408 |
4 | Castellanos, N - RF | 6 | 0 | 2 | 1 | 0 | 2 | 6 | .274 | .316 | .448 |
5 | Stott - 2B | 5 | 1 | 3 | 1 | 1 | 0 | 1 | .303 | .344 | .434 |
6 | Turner - SS | 5 | 2 | 0 | 0 | 1 | 1 | 6 | .237 | .291 | .370 |
7 | Sosa, E - 3B | 3 | 1 | 0 | 0 | 0 | 2 | 2 | .246 | .278 | .412 |
a-Marsh - LF | 2 | 1 | 1 | 2 | 0 | 1 | 1 | .279 | .365 | .459 | |
8 | Stubbs - C | 4 | 0 | 0 | 1 | 2 | 1 | 3 | .197 | .293 | .258 |
9 | Rojas - CF | 6 | 0 | 1 | 0 | 0 | 2 | 5 | .286 | .306 | .343 |
Totals | 47 | 8 | 12 | 8 | 6 | 14 | 33 |
Phillies |
---|
a-Homered for Sosa, E in the 10th. |
BATTING: 2B: Rojas (2, Garrett, B); Harper (18, Garrett, B); Bohm (19, Okert); Stott (21, López, Jo). HR: Marsh (8, 10th inning off Robertson, 1 on, 0 out). TB: Bohm 5; Castellanos, N 2; Harper 2; Marsh 4; Rojas 2; Stott 4. RBI: Bohm 3 (69); Castellanos, N (63); Marsh 2 (42); Stott (39); Stubbs (5). 2-out RBI: Bohm 2. Runners left in scoring position, 2 out: Turner 3; Rojas; Bohm; Schwarber; Castellanos, N 3; Stubbs. GIDP: Turner. Team RISP: 5-for-20. Team LOB: 13. |
FIELDING: DP: (Stott-Bohm-Turner). |
Marlins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arraez - 2B | 6 | 0 | 1 | 0 | 0 | 0 | 3 | .378 | .425 | .473 |
2 | Soler - DH | 6 | 1 | 1 | 1 | 0 | 2 | 3 | .242 | .331 | .494 |
3 | Bell - 1B | 5 | 2 | 4 | 2 | 1 | 0 | 1 | .241 | .326 | .398 |
4 | Chisholm Jr. - CF | 6 | 3 | 1 | 1 | 0 | 2 | 5 | .244 | .302 | .455 |
5 | García, Av - RF | 4 | 1 | 0 | 1 | 2 | 2 | 1 | .210 | .273 | .370 |
6 | Burger - 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | .218 | .286 | .527 |
7 | Sánchez, J - LF | 5 | 0 | 3 | 2 | 1 | 0 | 1 | .264 | .327 | .471 |
8 | Wendle - SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .238 | .277 | .333 |
a-Berti - SS | 2 | 0 | 1 | 2 | 0 | 0 | 2 | .295 | .334 | .378 | |
9 | Fortes - C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .214 | .264 | .288 |
b-Gurriel - PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .272 | .332 | .388 | |
Stallings - C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .291 | .267 | |
Totals | 44 | 9 | 13 | 9 | 5 | 6 | 22 |
Marlins |
---|
a-Doubled for Wendle in the 7th. b-Flied out for Fortes in the 8th. |
BATTING: 2B: Berti (13, Strahm); Sánchez, J (17, Kimbrel). HR: Bell (12, 6th inning off Wheeler, 0 on, 1 out); Chisholm Jr. (10, 6th inning off Wheeler, 0 on, 1 out); Soler (26, 9th inning off Soto, G, 0 on, 1 out). TB: Arraez; Bell 7; Berti 2; Burger 2; Chisholm Jr. 4; Soler 4; Sánchez, J 4. RBI: Bell 2 (50); Berti 2 (22); Chisholm Jr. (22); García, Av (11); Soler (57); Sánchez, J 2 (37). 2-out RBI: Bell. Runners left in scoring position, 2 out: Soler; Gurriel 2; Chisholm Jr.; Stallings. SF: Berti. GIDP: Chisholm Jr. Team RISP: 2-for-13. Team LOB: 13. |
FIELDING: DP: (Wendle-Arraez-Bell). |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Wheeler | 6.0 | 5 | 2 | 2 | 1 | 4 | 2 | 98-62 | 3.71 |
Strahm (H, 4) | 1.1 | 2 | 2 | 2 | 1 | 2 | 0 | 24-17 | 3.70 |
Hoffman (H, 4) | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 14-5 | 2.45 |
Soto, G (BS, 2) | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 11-9 | 4.25 |
Kimbrel (BS, 2) | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 18-11 | 3.26 |
Covey (L, 1-3)(BS, 2) | 1.0 | 2 | 2 | 0 | 1 | 0 | 0 | 16-11 | 5.04 |
Totals | 11.0 | 13 | 9 | 6 | 5 | 6 | 3 |
Marlins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Garrett, B | 5.0 | 6 | 3 | 3 | 2 | 5 | 0 | 95-61 | 4.14 |
Brazoban | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 21-11 | 4.13 |
Okert | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 24-11 | 2.93 |
Chargois | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 26-17 | 3.68 |
Nardi | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 19-12 | 3.11 |
Robertson | 1.0 | 1 | 2 | 1 | 0 | 1 | 1 | 18-11 | 2.68 |
López, Jo | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 21-17 | 4.74 |
Scott, Tan (W, 5-4) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-10 | 2.96 |
Totals | 12.0 | 12 | 8 | 6 | 6 | 14 | 1 |
Game Info |
---|
Balk: Kimbrel. |
IBB: García, Av (by Covey). |
HBP: Sosa, E (by Brazoban); Fortes (by Wheeler); Burger (by Covey). |
Pitch timer violations: Brazoban (pitcher). |
Pitches-strikes: Wheeler 98-62; Strahm 24-17; Hoffman 14-5; Soto, G 11-9; Kimbrel 18-11; Covey 16-11; Garrett, B 95-61; Brazoban 21-11; Okert 24-11; Chargois 26-17; Nardi 19-12; Robertson 18-11; López, Jo 21-17; Scott, Tan 14-10. |
Groundouts-flyouts: Wheeler 10-2; Strahm 0-1; Hoffman 1-1; Soto, G 1-1; Kimbrel 1-1; Covey 2-1; Garrett, B 6-3; Brazoban 0-0; Okert 0-0; Chargois 3-0; Nardi 1-0; Robertson 1-1; López, Jo 2-0; Scott, Tan 1-0. |
Batters faced: Wheeler 25; Strahm 7; Hoffman 4; Soto, G 4; Kimbrel 5; Covey 7; Garrett, B 23; Brazoban 3; Okert 5; Chargois 7; Nardi 4; Robertson 4; López, Jo 5; Scott, Tan 3. |
Inherited runners-scored: Hoffman 2-2; Brazoban 1-1; Okert 3-2. |
Umpires: HP: Dan Bellino. 1B: Phil Cuzzi. 2B: Mark Ripperger. 3B: Shane Livensparger. |
Weather: 72 degrees, Roof Closed. |
Wind: 0 mph, None. |
First pitch: 6:41 PM. |
T: 4:06. |
Att: 12,669. |
Venue: loanDepot park. |
August 2, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 4 | Nick Castellanos singles on a ground ball to center fielder Jazz Chisholm Jr. Alec Bohm scores. Bryce Harper to 3rd. | 1-0 PHI |
Top 4 | Bryson Stott singles on a ground ball to left fielder Jesus Sanchez. Bryce Harper scores. Nick Castellanos to 2nd. | 2-0 PHI |
Top 6 | Garrett Stubbs walks. Bryson Stott scores. Trea Turner to 3rd. Edmundo Sosa to 2nd. | 3-0 PHI |
Top 6 | Alec Bohm doubles (19) on a line drive to left fielder Jesus Sanchez. Trea Turner scores. Edmundo Sosa scores. Garrett Stubbs to 3rd. | 5-0 PHI |
Bottom 6 | Josh Bell homers (12) on a fly ball to right center field. | 5-1 PHI |
Bottom 6 | Jazz Chisholm Jr. homers (10) on a fly ball to right field. | 5-2 PHI |
Bottom 8 | Jesus Sanchez walks. Josh Bell scores. Avisail Garcia to 3rd. Jake Burger to 2nd. | 5-3 PHI |
Bottom 8 | Jon Berti grounds out, shortstop Trea Turner to first baseman Alec Bohm. Avisail Garcia scores. Jake Burger to 3rd. Jesus Sanchez to 2nd. | 5-4 PHI |
Bottom 9 | Jorge Soler homers (26) on a fly ball to center field. | 5-5 |
Top 10 | Brandon Marsh homers (8) on a fly ball to center field. Trea Turner scores. | 7-5 PHI |
Bottom 10 | Avisail Garcia grounds out, second baseman Bryson Stott to first baseman Alec Bohm. Jazz Chisholm Jr. scores. | 7-6 PHI |
Bottom 10 | Jon Berti out on a sacrifice fly to right fielder Nick Castellanos. Jake Burger scores. | 7-7 |
Top 11 | Alec Bohm singles on a line drive to right fielder Avisail Garcia. Rodolfo Castro scores. | 8-7 PHI |
Bottom 11 | Josh Bell singles on a ground ball to center fielder Johan Rojas, deflected by shortstop Trea Turner. Jacob Stallings scores. | 8-8 |
Bottom 12 | Jesus Sanchez singles on a pop up to left fielder Brandon Marsh. Jazz Chisholm Jr. scores. Avisail Garcia to 3rd. Jake Burger to 2nd. | 9-8 MIA |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 12 | 0 | 13 | |
Marlins | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 9 | 13 | 0 | 13 |
Decisions
- Winner: Tanner Scott (5-4, 2.96)
- Loser: Dylan Covey (1-3, 5.04)
Division Scoreboard
LAA 5 @ ATL 12 - Final
MIL 2 @ WSH 3 - Final
NYM 0 @ KC 4 - Final
Last Updated: 08/03/2023 12:14:08 AM EDT
HOME RUN!
Josh Bell homers (12) on a fly ball to right center field.
Pitch from Zack Wheeler: Four-Seam Fastball @ 94.2 mph
Hit by Josh Bell: Launched 104.5 mph at 24.0° for a total distance of 383.0 ft
Bottom 6 - 5-1 Phillies