this post was submitted on 26 May 2024
4 points (100.0% liked)
IndyCar
113 readers
1 users here now
Season Schedule:
Track | Date |
---|---|
~~S Streets of St. Petersburg~~ | ~~5. March 2023~~ |
~~O Texas Motor Speedway~~ | ~~2. April 2023~~ |
~~S Streets of Long Beach~~ | ~~16. April 2023~~ |
~~R Barber Motorsports Park~~ | ~~30. April 2023~~ |
~~R Indianapolis Motor Speedway Road Course~~ | ~~13. May 2023~~ |
~~O Indianapolis Motor Speedway~~ | ~~28. May 2023~~ |
~~S Streets of Detroit~~ | ~~4. June 2023~~ |
~~R Road America~~ | ~~18. June 2023~~ |
~~R Mid-Ohio Sports Car Course~~ | ~~2. July 2023~~ |
~~S Exhibition Place~~ | ~~16. July 2023~~ |
~~O Iowa Speedway~~ | ~~22. July 2023~~ |
~~O Iowa Speedway~~ | ~~23. July 2023~~ |
~~S Nashville Street Circuit~~ | ~~6. August 2023~~ |
~~R Indianapolis Motor Speedway Road Course~~ | ~~12. August 2023~~ |
~~O World Wide Technology Raceway~~ | ~~27. August 2023~~ |
~~R Portland International Raceway~~ | ~~3. September 2023~~ |
~~R WeatherTech Raceway Laguna Seca~~ | ~~10. September 2023~~ |
R = Road course
S = Street course
O = Oval
founded 1 year ago
MODERATORS
you are viewing a single comment's thread
view the rest of the comments
view the rest of the comments
Sorry for the late arrival. Completely echoed all your sentiments! Marshall Pruett said it best - probably no other car could’ve made that pass into turn 3. I think Pato learned a lot today that will serve him well in the coming years.
Pato’s ability to connect with people, his authenticity, it’s palpable and such a positive force for good. It’s why I will continue to be his fan. (Also excited I got a signed Pato card in the Parkside collectible pack I ordered)