Twins @ Tigers - Sun, Apr 14
Game Status: Final - Score: 4-3 Tigers
Links & Info
- Current conditions at Comerica Park: 78°F - Sunny - Wind 15 mph, Out To LF
- TV: Twins: Bally Sports North Extra, Tigers: Bally Sports Detroit Extra
- Radio: Twins: twinsbeisbol.com (es), Audacy, The Wolf 102.9 FM, WCCO 830, TIBN, Tigers: Audacy DETSP (es), 97.1 The Ticket
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julien - 2B | 3 | 0 | 0 | 0 | 2 | 2 | 1 | .196 | .288 | .478 |
2 | Jeffers - DH | 5 | 0 | 1 | 2 | 0 | 1 | 3 | .225 | .311 | .475 |
3 | Kirilloff - RF | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .295 | .347 | .568 |
Buxton - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .240 | .261 | |
4 | Margot - RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .194 | .286 | .290 |
5 | Castro, W - SS | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .122 | .234 | .220 |
6 | Martin - LF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .240 | .321 | .360 |
7 | Santana - 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .125 | .222 | .146 |
8 | Vázquez - C | 3 | 1 | 1 | 1 | 0 | 1 | 2 | .130 | .160 | .261 |
a-Miranda - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .267 | .154 | |
9 | Farmer, K - 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .080 | .281 | .120 |
b-Wallner - PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .083 | .281 | .250 | |
Totals | 33 | 3 | 6 | 3 | 4 | 8 | 12 |
Twins |
---|
a-Grounded out for Vázquez in the 9th. b-Walked for Farmer, K in the 9th. |
BATTING: HR: Vázquez (1, 4th inning off Flaherty, 0 on, 1 out). TB: Farmer, K; Jeffers; Kirilloff; Margot; Martin; Vázquez 4. RBI: Jeffers 2 (9); Vázquez (3). 2-out RBI: Jeffers 2. Runners left in scoring position, 2 out: Castro, W; Jeffers; Kirilloff. Team RISP: 1-for-4. Team LOB: 8. |
FIELDING: DP: (Stewart-Julien-Santana). |
Tigers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greene, R - LF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .236 | .354 | .455 |
2 | Canha - RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | .200 | .344 | .440 |
3 | Torkelson - 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .222 | .279 | .302 |
4 | Carpenter, K - DH | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .270 | .325 | .486 |
5 | Keith, C - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .208 | .276 | .226 |
6 | Urshela - 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .310 | .326 | .357 |
7 | Meadows, P - CF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .061 | .225 | .121 |
a-Vierling - CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | .316 | .432 | |
8 | Báez, J - SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .140 | .152 | .209 |
9 | Kelly, C - C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .226 | .273 | .355 |
Totals | 31 | 4 | 8 | 4 | 1 | 4 | 11 |
Tigers |
---|
a-Popped out for Meadows, P in the 8th. |
BATTING: 2B: Greene, R (3, Ober); Torkelson (5, Ober); Canha (3, Jax). HR: Báez, J (1, 8th inning off Thielbar, 0 on, 1 out). TB: Báez, J 4; Canha 2; Greene, R 3; Kelly, C; Torkelson 3; Urshela. RBI: Báez, J (4); Canha 2 (8); Torkelson (6). Runners left in scoring position, 2 out: Carpenter, K. GIDP: Urshela. Team RISP: 2-for-7. Team LOB: 4. |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Ober | 6.0 | 3 | 0 | 0 | 0 | 3 | 0 | 84-58 | 6.57 |
Stewart (H, 4) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-4 | 0.00 |
Thielbar (H, 1) | 0.1 | 3 | 3 | 3 | 0 | 0 | 1 | 13-9 | 81.00 |
Jax (L, 1-1)(BS, 1) | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 18-10 | 1.35 |
Totals | 8.0 | 8 | 4 | 4 | 1 | 4 | 1 |
Tigers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Flaherty | 6.1 | 6 | 3 | 3 | 2 | 8 | 1 | 100-67 | 4.91 |
Vest (W, 1-0) | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 12-9 | 2.35 |
Foley (S, 4) | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 27-14 | 0.00 |
Totals | 9.0 | 6 | 3 | 3 | 4 | 8 | 1 |
Game Info |
---|
HBP: Farmer, K (by Flaherty). |
Pitch timer violations: Foley (pitcher). |
Pitches-strikes: Ober 84-58; Stewart 10-4; Thielbar 13-9; Jax 18-10; Flaherty 100-67; Vest 12-9; Foley 27-14. |
Groundouts-flyouts: Ober 7-2; Stewart 2-0; Thielbar 0-0; Jax 0-1; Flaherty 5-2; Vest 3-1; Foley 2-1. |
Batters faced: Ober 21; Stewart 3; Thielbar 4; Jax 4; Flaherty 28; Vest 5; Foley 5. |
Inherited runners-scored: Stewart 1-0; Jax 2-2; Vest 1-0. |
Umpires: HP: Ben May. 1B: Adam Beck. 2B: CB Bucknor. 3B: Brock Ballou. |
Weather: 78 degrees, Sunny. |
Wind: 15 mph, Out To LF. |
First pitch: 1:41 PM. |
T: 2:27. |
Att: 17,317. |
Venue: Comerica Park. |
April 14, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Ryan Jeffers singles on a fly ball to left fielder Riley Greene. Carlos Santana scores. Kyle Farmer scores. Edouard Julien to 2nd. | 2-0 MIN |
Top 4 | Christian Vázquez homers (1) on a fly ball to left center field. | 3-0 MIN |
Bottom 8 | Javier Báez homers (1) on a fly ball to left field. | 3-1 MIN |
Bottom 8 | Mark Canha doubles (3) on a ground ball to left fielder Austin Martin, deflected by third baseman Kyle Farmer. Carson Kelly scores. Riley Greene scores. Mark Canha to 3rd. | 3-3 |
Bottom 8 | Spencer Torkelson singles on a fly ball to right fielder Manuel Margot. Mark Canha scores. | 4-3 DET |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 8 | |
Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 4 |
Decisions
- Winner: Will Vest (1-0, 2.35)
- Loser: Griffin Jax (1-1, 1.35)
- Save: Jason Foley (4, 0.00)
Division Scoreboard
KC 1 @ NYM 2 - Final
NYY 7 @ CLE 8 - Final
CIN 11 @ CWS 4 - Final
Last Updated: 04/14/2024 06:10:54 PM CDT
I was surprised to see Alcala optioned down to make room for Theibar. I'm not sure who I would have picked over him, but I'm guessing it was more on who could be optioned, rather than who was the least important.
I get the idea of keeping some depth around. Still a bummer for someone who seemed to be putting it together.