New York Mets
Cloned from r/NewYorkMets
Looking for mods!
Marlins @ Mets - Mon, Oct 02
Game Status: Suspended: Rain
Links & Info
Marlins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Berti - LF | 3 | 0 | 1 | 0 | 1 | 1 | 3 | .295 | .341 | .408 |
2 | Soler - DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .247 | .337 | .511 |
3 | Burger - 3B | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .248 | .309 | .520 |
4 | Bell - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .245 | .325 | .416 |
5 | De La Cruz, B - RF | 3 | 1 | 3 | 0 | 1 | 0 | 0 | .261 | .308 | .418 |
6 | Hampson - SS | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .270 | .347 | .379 |
7 | Chisholm Jr. - CF | 4 | 1 | 1 | 1 | 0 | 1 | 2 | .249 | .305 | .452 |
8 | Fortes - C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .206 | .265 | .302 |
a-Gurriel - PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .251 | .310 | .366 | |
9 | Edwards, X - 2B | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .301 | .338 | .342 |
Totals | 32 | 2 | 8 | 2 | 4 | 10 | 18 |
Marlins |
---|
a-Singled for Fortes in the 9th. |
BATTING: 2B: Chisholm Jr. (12, Kay). TB: Berti; Chisholm Jr. 2; De La Cruz, B 3; Fortes; Gurriel; Soler. RBI: Chisholm Jr. (49); Gurriel (28). Runners left in scoring position, 2 out: Hampson; Bell; Berti 2. GIDP: Bell. Team RISP: 2-for-6. Team LOB: 7. |
FIELDING: E: Fortes (12, throw). |
Mets Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nimmo - CF | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .274 | .363 | .466 |
Ortega - CF | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .225 | .352 | .284 | |
2 | Mauricio - 2B | 3 | 0 | 0 | 0 | 1 | 2 | 3 | .236 | .284 | .337 |
3 | Alonso - 1B | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .221 | .321 | .513 |
4 | Lindor - SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .254 | .334 | .468 |
5 | Vientos - DH | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .213 | .257 | .374 |
6 | Stewart, D - RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .252 | .337 | .523 |
7 | Alvarez - C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .281 | .422 |
8 | Baty - 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .213 | .278 | .327 |
9 | Locastro - LF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .224 | .345 | .347 |
Totals | 28 | 1 | 5 | 1 | 1 | 11 | 11 |
Mets |
---|
BATTING: 2B: Locastro (3, Luzardo). TB: Baty; Lindor; Locastro 2; Nimmo; Ortega. RBI: Ortega (8). Runners left in scoring position, 2 out: Mauricio; Stewart, D; Alonso. SAC: Locastro. Team RISP: 1-for-7. Team LOB: 5. |
FIELDING: Pickoffs: Peterson, D (Berti at 1st base). DP: (Mauricio-Alonso). |
Marlins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Luzardo | 7.1 | 4 | 1 | 1 | 1 | 10 | 0 | 100-65 | 3.63 |
Nardi | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 10-9 | 2.54 |
Totals | 8.0 | 5 | 1 | 1 | 1 | 11 | 0 |
Mets Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Peterson, D | 7.0 | 4 | 0 | 0 | 4 | 8 | 0 | 113-66 | 5.03 |
Hartwig | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 18-12 | 5.05 |
Kay | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 13-7 | 5.65 |
Garrett, R | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-3 | 7.56 |
Totals | 8.2 | 8 | 2 | 2 | 4 | 10 | 0 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 8 | Rafael Ortega singles on a ground ball to left fielder Jon Berti. Brett Baty scores. Rafael Ortega to 2nd. | 1-0 NYM |
Top 9 | Jazz Chisholm Jr. doubles (12) on a line drive to left fielder Tim Locastro. Bryan De La Cruz scores. | 1-1 |
Top 9 | Yuli Gurriel singles on a sharp line drive to left fielder Tim Locastro. Jazz Chisholm Jr. scores. | 2-1 MIA |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 1 | 7 | |
Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 5 |
Around the League: There are no other games!
Last Updated: 10/02/2023 12:05:09 AM EDT
Phillies @ Mets - Sun, Oct 01
Game Status: Final - Score: 9-1 Phillies
Links & Info
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .197 | .343 | .474 |
a-Pache - DH | 2 | 1 | 1 | 0 | 1 | 1 | 0 | .238 | .319 | .417 | |
2 | Castellanos, N - RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .272 | .311 | .476 |
Wilson - LF | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .313 | .500 | .500 | |
3 | Stott - 2B | 4 | 1 | 3 | 1 | 1 | 0 | 2 | .280 | .329 | .419 |
4 | Bohm - 3B | 4 | 1 | 2 | 2 | 0 | 1 | 3 | .274 | .327 | .437 |
5 | Marsh - RF | 5 | 1 | 2 | 4 | 0 | 0 | 2 | .277 | .372 | .458 |
6 | Sosa, E - SS | 5 | 0 | 0 | 0 | 0 | 3 | 2 | .251 | .293 | .427 |
7 | Cave - 1B | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .212 | .272 | .348 |
8 | Rojas - CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .302 | .342 | .430 |
9 | Stubbs - C | 3 | 2 | 2 | 1 | 1 | 1 | 0 | .204 | .274 | .283 |
Totals | 37 | 9 | 12 | 9 | 4 | 7 | 15 |
Phillies |
---|
a-Walked for Schwarber in the 5th. |
BATTING: 2B: Stott (32, Reyes). 3B: Rojas (2, Reyes). HR: Bohm (20, 6th inning off Butto, 0 on, 0 out); Marsh (12, 9th inning off Kay, 2 on, 2 out). TB: Bohm 5; Marsh 5; Pache; Rojas 3; Stott 4; Stubbs 2; Wilson. RBI: Bohm 2 (97); Marsh 4 (60); Rojas (23); Stott (62); Stubbs (12). 2-out RBI: Stott; Marsh 3. Runners left in scoring position, 2 out: Stott; Marsh. SF: Bohm. GIDP: Sosa, E. Team RISP: 4-for-10. Team LOB: 6. |
FIELDING: E: Nelson, N (1, pickoff). DP: (Stott-Sosa, E-Cave). |
Mets Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ortega - CF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .219 | .341 | .272 |
2 | Mauricio - 2B | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .248 | .296 | .347 |
3 | Alonso - 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .217 | .318 | .504 |
4 | Lindor - SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .254 | .336 | .470 |
5 | Vientos - DH | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .211 | .253 | .367 |
6 | Baty - 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .212 | .275 | .323 |
7 | Alvarez - C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .209 | .284 | .437 |
Perez, M - C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .625 | |
8 | Stewart, D - RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .238 | .328 | .494 |
9 | Locastro - LF | 3 | 1 | 1 | 1 | 0 | 2 | 0 | .232 | .338 | .393 |
Totals | 28 | 1 | 2 | 1 | 2 | 8 | 7 |
Mets |
---|
BATTING: HR: Locastro (2, 3rd inning off Nelson, N, 0 on, 2 out). TB: Locastro 4; Mauricio. RBI: Locastro (3). 2-out RBI: Locastro. Runners left in scoring position, 2 out: Vientos. GIDP: Baty. Team RISP: 0-for-3. Team LOB: 2. |
FIELDING: DP: (Baty-Mauricio-Alonso). |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Strahm | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-7 | 3.29 |
Nelson, N (W, 1-0) | 5.1 | 2 | 1 | 1 | 2 | 3 | 1 | 69-45 | 1.69 |
Domínguez (H, 14) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 3.78 |
Soto, G (H, 24) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-8 | 4.62 |
Lorenzen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-11 | 4.18 |
Totals | 9.0 | 2 | 1 | 1 | 2 | 8 | 1 |
Mets Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Butto (L, 1-4) | 6.0 | 5 | 2 | 2 | 2 | 4 | 1 | 99-64 | 3.64 |
Reyes | 2.1 | 6 | 5 | 5 | 1 | 2 | 0 | 47-31 | 7.78 |
Kay | 0.2 | 1 | 2 | 2 | 1 | 1 | 1 | 15-10 | 6.60 |
Totals | 9.0 | 12 | 9 | 9 | 4 | 7 | 2 |
Game Info |
---|
Pitches-strikes: Strahm 13-7; Nelson, N 69-45; Domínguez 3-2; Soto, G 9-8; Lorenzen 14-11; Butto 99-64; Reyes 47-31; Kay 15-10. |
Groundouts-flyouts: Strahm 1-0; Nelson, N 8-1; Domínguez 1-0; Soto, G 1-0; Lorenzen 0-1; Butto 3-3; Reyes 4-0; Kay 0-1. |
Batters faced: Strahm 3; Nelson, N 20; Domínguez 1; Soto, G 3; Lorenzen 3; Butto 25; Reyes 13; Kay 4. |
Inherited runners-scored: Domínguez 1-0; Kay 2-2. |
Umpires: HP: Adrian Johnson. 1B: Junior Valentine. 2B: Quinn Wolcott. 3B: D.J. Reyburn. |
Weather: 77 degrees, Sunny. |
Wind: 10 mph, In From LF. |
First pitch: 3:11 PM. |
T: 2:31. |
Att: 41,212. |
Venue: Citi Field. |
October 1, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 3 | Bryson Stott singles on a line drive to center fielder Rafael Ortega. Garrett Stubbs scores. | 1-0 PHI |
Bottom 3 | Tim Locastro homers (2) on a fly ball to left center field. | 1-1 |
Top 6 | Alec Bohm homers (20) on a fly ball to right field. | 2-1 PHI |
Top 8 | Brandon Marsh singles on a sharp line drive to right fielder DJ Stewart. Weston Wilson scores. Bryson Stott to 3rd. | 3-1 PHI |
Top 9 | Johan Rojas triples (2) on a line drive to center fielder Rafael Ortega. Jake Cave scores. | 4-1 PHI |
Top 9 | Garrett Stubbs singles on a line drive to center fielder Rafael Ortega. Johan Rojas scores. | 5-1 PHI |
Top 9 | Alec Bohm out on a sacrifice fly to left fielder Tim Locastro. Garrett Stubbs scores. | 6-1 PHI |
Top 9 | Brandon Marsh homers (12) on a fly ball to center field. Cristian Pache scores. Bryson Stott scores. | 9-1 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 9 | 12 | 1 | 6 | |
Mets | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
Decisions
- Winner: Nick Nelson (1-0, 1.69)
- Loser: Jose Butto (1-4, 3.64)
Division Scoreboard
MIA 0 @ PIT 3 - Final
WSH 10 @ ATL 9 - Game Over
Next Mets Game: Mon, Oct 02, 01:10 PM EDT vs. Marlins
Last Updated: 10/01/2023 06:22:14 PM EDT
Phillies @ Mets - 03:10 PM EDT
Game Status: Scheduled
Links & Info
- Venue: Citi Field
- TV: Phillies: NBCSP, Mets: SNY
- Radio: Phillies: WTTM 1680 (es), 1210 WPHT, Mets: Audacy (es), WCBS 880
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Phillies | Matt Strahm (9-5, 3.32 ERA, 86.2 IP) | No report posted. |
Mets | Jose Butto (1-3, 3.75 ERA, 36.0 IP) | No report posted. |
NLE Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Atlanta Braves | 104 | 57 | - (-) | - | - (-) |
2 | Philadelphia Phillies | 89 | 72 | 15.0 (E) | 1 | +5.0 (-) |
3 | Miami Marlins | 84 | 76 | 19.5 (E) | 2 | +0.5 (-) |
4 | New York Mets | 74 | 86 | 29.5 (E) | 9 | 9.5 (E) |
5 | Washington Nationals | 70 | 91 | 34.0 (E) | 11 | 14.0 (E) |
Division Scoreboard
MIA @ PIT 03:05 PM EDT
WSH @ ATL 03:10 PM EDT
Posted: 10/01/2023 05:00:01 AM EDT, Update Interval: 5 Minutes
Phillies @ Mets - Sat, Sep 30 - Doubleheader Game 2
Game Status: Final - Score: 11-4 Mets
Links & Info
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 5 | 1 | 2 | 3 | 0 | 1 | 0 | .197 | .344 | .475 |
2 | Turner - SS | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .266 | .320 | .459 |
Cave - 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .215 | .273 | .354 | |
3 | Bohm - 3B | 5 | 0 | 0 | 0 | 0 | 1 | 3 | .273 | .327 | .431 |
4 | Castellanos, N - RF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .273 | .313 | .478 |
5 | Sosa, E - SS | 3 | 0 | 1 | 0 | 0 | 1 | 4 | .255 | .298 | .434 |
6 | Wilson - 2B | 4 | 0 | 0 | 0 | 0 | 3 | 4 | .286 | .500 | .500 |
7 | Stubbs - C | 4 | 1 | 0 | 0 | 0 | 2 | 2 | .191 | .258 | .273 |
8 | Rojas - CF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .303 | .344 | .421 |
9 | Pache - LF | 4 | 1 | 1 | 1 | 0 | 1 | 2 | .232 | .308 | .415 |
Totals | 36 | 4 | 8 | 4 | 0 | 12 | 17 |
Phillies |
---|
BATTING: HR: Schwarber (47, 4th inning off Quintana, 2 on, 1 out). TB: Castellanos, N; Pache; Rojas 2; Schwarber 5; Sosa, E; Turner. RBI: Pache (11); Schwarber 3 (104). Runners left in scoring position, 2 out: Pache; Sosa, E; Wilson. Team RISP: 2-for-6. Team LOB: 8. |
FIELDING: E: Turner (23, throw); Pache (1, throw); Wilson (2, fielding). |
Mets Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ortega - CF | 5 | 1 | 1 | 0 | 0 | 2 | 2 | .225 | .344 | .279 |
2 | Mauricio - SS | 5 | 2 | 2 | 0 | 0 | 2 | 2 | .247 | .298 | .351 |
3 | Alonso - DH | 4 | 1 | 0 | 0 | 0 | 0 | 3 | .218 | .320 | .507 |
4 | Lindor - SS | 3 | 3 | 1 | 2 | 0 | 1 | 0 | .255 | .336 | .472 |
Guillorme - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .288 | .327 | |
5 | Vientos - 1B | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .214 | .257 | .372 |
6 | Baty - 3B | 4 | 1 | 1 | 1 | 0 | 2 | 4 | .214 | .277 | .326 |
7 | Alvarez - C | 3 | 3 | 2 | 6 | 1 | 1 | 0 | .211 | .285 | .439 |
8 | Stewart, D - RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .242 | .333 | .503 |
9 | Locastro - LF | 4 | 0 | 1 | 1 | 0 | 3 | 1 | .226 | .339 | .340 |
Totals | 35 | 11 | 9 | 10 | 1 | 13 | 17 |
Mets |
---|
BATTING: 2B: Mauricio (4, Plassmeyer). HR: Alvarez 2 (25, 2nd inning off Plassmeyer, 1 on, 1 out, 3rd inning off Plassmeyer, 3 on, 2 out); Lindor (31, 4th inning off Plassmeyer, 1 on, 2 out). TB: Alvarez 8; Baty; Lindor 4; Locastro; Mauricio 3; Ortega; Vientos. RBI: Alvarez 6 (63); Baty (34); Lindor 2 (98); Locastro (2). 2-out RBI: Alvarez 4; Lindor 2. Runners left in scoring position, 2 out: Alonso. Team RISP: 3-for-8. Team LOB: 4. |
FIELDING: E: Vientos (4, fielding). |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Plassmeyer (L, 0-1) | 3.2 | 8 | 10 | 9 | 0 | 4 | 3 | 85-57 | 22.09 |
Hoffman | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 2.41 |
Kerkering | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 | 25-16 | 0.00 |
Alvarado | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-9 | 1.74 |
Kimbrel | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 15-12 | 3.26 |
Sánchez, C | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 3.44 |
Totals | 8.0 | 9 | 11 | 9 | 1 | 13 | 3 |
Mets Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Quintana | 4.0 | 7 | 4 | 3 | 0 | 5 | 1 | 96-64 | 3.57 |
Bickford | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 17-12 | 4.95 |
Garrett, R (W, 1-0) | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 58-35 | 6.41 |
Smith, Dr | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 4.15 |
Totals | 9.0 | 8 | 4 | 3 | 0 | 12 | 1 |
Game Info |
---|
HBP: Castellanos, N (by Quintana); Sosa, E (by Bickford); Turner (by Garrett, R); Alonso (by Plassmeyer); Lindor (by Plassmeyer); Stewart, D (by Plassmeyer). |
Pitch timer violations: Garrett, R (pitcher). |
Pitches-strikes: Plassmeyer 85-57; Hoffman 10-7; Kerkering 25-16; Alvarado 13-9; Kimbrel 15-12; Sánchez, C 9-7; Quintana 96-64; Bickford 17-12; Garrett, R 58-35; Smith, Dr 10-7. |
Groundouts-flyouts: Plassmeyer 3-3; Hoffman 0-0; Kerkering 2-0; Alvarado 1-0; Kimbrel 0-0; Sánchez, C 1-1; Quintana 6-1; Bickford 0-0; Garrett, R 1-3; Smith, Dr 0-1. |
Batters faced: Plassmeyer 23; Hoffman 1; Kerkering 6; Alvarado 3; Kimbrel 3; Sánchez, C 3; Quintana 21; Bickford 4; Garrett, R 11; Smith, Dr 3. |
Inherited runners-scored: Hoffman 1-0. |
Umpires: HP: D.J. Reyburn. 1B: Adrian Johnson. 2B: Junior Valentine. 3B: Randy Rosenberg. |
Weather: 63 degrees, Cloudy. |
Wind: 5 mph, In From LF. |
First pitch: 7:15 PM. |
T: 3:03. |
Att: 41,102. |
Venue: Citi Field. |
September 30, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 2 | Brett Baty singles on a line drive to right fielder Nick Castellanos. Francisco Lindor scores. | 1-0 NYM |
Bottom 2 | Francisco Alvarez homers (24) on a fly ball to left field. Brett Baty scores. | 3-0 NYM |
Bottom 3 | Ronny Mauricio doubles (4) on a line drive to left fielder Cristian Pache. Rafael Ortega scores. Throwing error by left fielder Cristian Pache. | 4-0 NYM |
Bottom 3 | Francisco Alvarez hits a grand slam (25) to left field. Ronny Mauricio scores. Pete Alonso scores. Francisco Lindor scores. | 8-0 NYM |
Top 4 | Cristian Pache singles on a line drive to left fielder Tim Locastro. Garrett Stubbs scores. Johan Rojas to 3rd. | 8-1 NYM |
Top 4 | Kyle Schwarber homers (47) on a fly ball to right field. Johan Rojas scores. Cristian Pache scores. | 8-4 NYM |
Bottom 4 | Francisco Lindor homers (31) on a fly ball to left field. Ronny Mauricio scores. | 10-4 NYM |
Bottom 5 | Tim Locastro singles on a line drive to left fielder Cristian Pache. Francisco Alvarez scores. DJ Stewart to 3rd. | 11-4 NYM |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 3 | 8 | |
Mets | 0 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 11 | 9 | 1 | 4 |
Decisions
- Winner: Reed Garrett (1-0, 6.41)
- Loser: Michael Plassmeyer (0-1, 22.09)
Division Scoreboard
PHI 3 @ NYM 4 - Final
MIA 7 @ PIT 3 - Final
WSH 3 @ ATL 5 - Final
Next Mets Game: Sun, Oct 01, 03:10 PM EDT vs. Phillies
Last Updated: 09/30/2023 10:40:55 PM EDT
Phillies @ Mets - Sat, Sep 30 - Doubleheader Game 2
Game Status: Final - Score: 11-4 Mets
Links & Info
- Current conditions at Citi Field: 63°F - Cloudy - Wind 5 mph, In From LF
- TV: Phillies: NBCSP, Mets: WPIX
- Radio: Phillies: WTTM 1680 (es), 94 WIP, Mets: Audacy (es), WCBS 880
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 5 | 1 | 2 | 3 | 0 | 1 | 0 | .197 | .344 | .475 |
2 | Turner - SS | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .266 | .320 | .459 |
Cave - 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .215 | .273 | .354 | |
3 | Bohm - 3B | 5 | 0 | 0 | 0 | 0 | 1 | 3 | .273 | .327 | .431 |
4 | Castellanos, N - RF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .273 | .313 | .478 |
5 | Sosa, E - SS | 3 | 0 | 1 | 0 | 0 | 1 | 4 | .255 | .298 | .434 |
6 | Wilson - 2B | 4 | 0 | 0 | 0 | 0 | 3 | 4 | .286 | .500 | .500 |
7 | Stubbs - C | 4 | 1 | 0 | 0 | 0 | 2 | 2 | .191 | .258 | .273 |
8 | Rojas - CF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .303 | .344 | .421 |
9 | Pache - LF | 4 | 1 | 1 | 1 | 0 | 1 | 2 | .232 | .308 | .415 |
Totals | 36 | 4 | 8 | 4 | 0 | 12 | 17 |
Phillies |
---|
BATTING: HR: Schwarber (47, 4th inning off Quintana, 2 on, 1 out). TB: Castellanos, N; Pache; Rojas 2; Schwarber 5; Sosa, E; Turner. RBI: Pache (11); Schwarber 3 (104). Runners left in scoring position, 2 out: Pache; Sosa, E; Wilson. Team RISP: 2-for-6. Team LOB: 8. |
FIELDING: E: Turner (23, throw); Pache (1, throw); Wilson (2, fielding). |
Mets Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ortega - CF | 5 | 1 | 1 | 0 | 0 | 2 | 2 | .225 | .344 | .279 |
2 | Mauricio - SS | 5 | 2 | 2 | 0 | 0 | 2 | 2 | .247 | .298 | .351 |
3 | Alonso - DH | 4 | 1 | 0 | 0 | 0 | 0 | 3 | .218 | .320 | .507 |
4 | Lindor - SS | 3 | 3 | 1 | 2 | 0 | 1 | 0 | .255 | .336 | .472 |
Guillorme - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .288 | .327 | |
5 | Vientos - 1B | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .214 | .257 | .372 |
6 | Baty - 3B | 4 | 1 | 1 | 1 | 0 | 2 | 4 | .214 | .277 | .326 |
7 | Alvarez - C | 3 | 3 | 2 | 6 | 1 | 1 | 0 | .211 | .285 | .439 |
8 | Stewart, D - RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .242 | .333 | .503 |
9 | Locastro - LF | 4 | 0 | 1 | 1 | 0 | 3 | 1 | .226 | .339 | .340 |
Totals | 35 | 11 | 9 | 10 | 1 | 13 | 17 |
Mets |
---|
BATTING: 2B: Mauricio (4, Plassmeyer). HR: Alvarez 2 (25, 2nd inning off Plassmeyer, 1 on, 1 out, 3rd inning off Plassmeyer, 3 on, 2 out); Lindor (31, 4th inning off Plassmeyer, 1 on, 2 out). TB: Alvarez 8; Baty; Lindor 4; Locastro; Mauricio 3; Ortega; Vientos. RBI: Alvarez 6 (63); Baty (34); Lindor 2 (98); Locastro (2). 2-out RBI: Alvarez 4; Lindor 2. Runners left in scoring position, 2 out: Alonso. Team RISP: 3-for-8. Team LOB: 4. |
FIELDING: E: Vientos (4, fielding). |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Plassmeyer (L, 0-1) | 3.2 | 8 | 10 | 9 | 0 | 4 | 3 | 85-57 | 22.09 |
Hoffman | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 2.41 |
Kerkering | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 | 25-16 | 0.00 |
Alvarado | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-9 | 1.74 |
Kimbrel | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 15-12 | 3.26 |
Sánchez, C | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 3.44 |
Totals | 8.0 | 9 | 11 | 9 | 1 | 13 | 3 |
Mets Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Quintana | 4.0 | 7 | 4 | 3 | 0 | 5 | 1 | 96-64 | 3.57 |
Bickford | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 17-12 | 4.95 |
Garrett, R (W, 1-0) | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 58-35 | 6.41 |
Smith, Dr | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 4.15 |
Totals | 9.0 | 8 | 4 | 3 | 0 | 12 | 1 |
Game Info |
---|
HBP: Castellanos, N (by Quintana); Sosa, E (by Bickford); Turner (by Garrett, R); Alonso (by Plassmeyer); Lindor (by Plassmeyer); Stewart, D (by Plassmeyer). |
Pitch timer violations: Garrett, R (pitcher). |
