Cubs @ Brewers - 02:10 PM CDT
Game Status: Pre-Game
Links & Info
- Current conditions at American Family Field: 72°F - Roof Closed - Wind 0 mph, None
- TV: Cubs: Marquee Sports Network, Brewers: Bally Sports Wisconsin
- Radio: Cubs: 670 The Score, Brewers: Brewers Radio Network, WTMJ 620
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Cubs | Drew Smyly (11-10, 4.82 ERA, 142.0 IP) | No report posted. |
Brewers | Adrian Houser (7-5, 4.32 ERA, 106.1 IP) | No report posted. |
Cubs Lineup vs. Houser | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Crow-Armstrong - CF | - | - | - | - | - | - |
2 Morel - SS | .500 | 1.000 | 2 | 0 | 0 | 0 |
3 Candelario - DH | .143 | .393 | 7 | 0 | 0 | 1 |
4 Canario - RF | - | - | - | - | - | - |
5 Tauchman - LF | .000 | .667 | 1 | 0 | 0 | 0 |
6 Wisdom - 3B | .500 | 1.000 | 4 | 0 | 0 | 0 |
7 Young, J - 1B | .000 | .000 | 2 | 0 | 0 | 2 |
8 Amaya - C | - | - | - | - | - | - |
9 Mastrobuoni - 2B | - | - | - | - | - | - |
10 Smyly - P | .000 | .000 | 1 | 0 | 0 | 1 |
Brewers Lineup vs. Smyly | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Yelich - LF | .333 | .733 | 9 | 0 | 0 | 4 |
2 Contreras, Wm - C | .500 | 1.500 | 4 | 0 | 1 | 2 |
3 Santana - DH | .296 | .987 | 27 | 2 | 8 | 5 |
4 Canha - 1B | .083 | .237 | 12 | 0 | 0 | 3 |
5 Adames - SS | .333 | .833 | 6 | 0 | 2 | 0 |
6 Donaldson - 3B | .524 | 1.838 | 21 | 4 | 5 | 3 |
7 Mitchell - CF | - | - | - | - | - | - |
8 Taylor, T - RF | .000 | .000 | 6 | 0 | 0 | 1 |
9 Turang - 2B | .000 | .667 | 1 | 0 | 0 | 0 |
10 Houser - P | .000 | .000 | 1 | 0 | 0 | 1 |
NLC Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Milwaukee Brewers | 91 | 70 | - (-) | - | - (-) |
2 | Chicago Cubs | 83 | 78 | 8.0 (E) | 4 | 1.0 (1) |
3 | Cincinnati Reds | 82 | 79 | 9.0 (E) | 5 | 2.0 (E) |
4 | Pittsburgh Pirates | 75 | 86 | 16.0 (E) | 8 | 9.0 (E) |
5 | St. Louis Cardinals | 70 | 91 | 21.0 (E) | 10 | 14.0 (E) |
Division Scoreboard
MIA @ PIT 02:05 PM CDT
CIN @ STL 02:15 PM CDT
Last Updated: 10/01/2023 12:11:23 PM CDT, Update Interval: 5 Minutes