This is an automated archive made by the Lemmit Bot.
The original was posted on /r/music_survivor by /u/T0PLP on 2023-09-25 06:58:10.
Something Changed.
SONGS IN:
- Mis-Shapes
- Common People
- Disco 2000
- Sorted for E's & Wizz
- Bar Italia
SONGS OUT:
| Rank | Song | Votes Against | Percentage | Runner-Up |
|
|
|
|
|
|
| 6th | Something Changed | 5 / 12 | 41.7% | 3 / 12 (25.0%) |
| 7th | Underwear | 5 / 16 | 31.3% | 4 / 16 (25.0%) |
| 8th | I Spy | 6 / 14 | 42.9% | 2 / 14 (28.6%) |
| 9th | F.E.E.L.I.N.G.C.A.L.L.E.D.L.O.V.E | 5 / 14 | 35.7% | 4 / 14 (14.3%) |
| 10th | Monday Morning | 5 / 14 | 35.7% | 4 / 14 (28.6%) |
| 11th | Live Bed Show | 4 / 10 | 40.0% | 3 / 10 (30.0%) |
| 12th | Pencil Skirt | 6 / 11 | 54.5% | 2 / 11 (18.2%) |
ALBUM INFO
RYM
WIKIPEDIA
GENIUS
STREAM
APPLE MUSIC
SPOTIFY
YOUTUBE MUSIC
JOIN OUR DISCORD!